Grass Seed
| Variety | Sun and Shade Tolerance | New Lawn Coverage | Overseed Coverage | Price |
| Sport Mix | Full Sun / Shade | 150 sq. ft. | 225 sq. ft. | 1# $1.79 5# $8.95 25# $43.00 50# $84.00
|
| Annual Rye | Full Sun / Full Shade | 125 sq. ft. | 125 sq. ft. | 1# $.69 5# $3.45 50# $32.00 |
| Perennial Rye | Full Sun / Shade | 150 sq. ft. | 150 sq. ft. | 1# $1.49 5# $7.45 50# $72.00 |
| Manhattan Perennial Rye | Full Sun / Shade | 150 sq. ft. | 150 sq. ft. | 1# $1.99 5# $9.95 50# $95.00 |
| Kentucky Bluegrass | Full Sun / Partial Shade | 350 sq. ft. | 600 sq. ft. | 1# $2.29 5# $11.45 50# $112.50 |
| Deluxe Bluegrass | Full Sun | 350 sq. ft. | 700 sq. ft. | 1# $2.99 5# $14.95 25# $74.00 50# $147.00 |
| Baron Bluegrass | Full Sun / Partial Shade | 400 sq. ft. | 750 sq. ft | 1#
$2.99 5# $14.95 50# $135.00 |
| Crossfire II Turf Type Fescue | Full Sun / Shade | 150 sq. ft. | 225 sq. ft. | 1# $1.79 5# $8.95 20# $43.00 50# $84.00 |
| Titan Ltd. Turf Type Fescue | Full Sun / Partial Shade | 150 sq. ft. | 225 sq. ft. | 1# $1.99 5# $9.95 50# $95.00 |
| Plantation Turf Type Fescue | Full Sun / Shade | 150 sq. ft. | 225 sq. ft. | 1# $1.79 5# $8.95 50# $84.00 |
| Sunny Mix | Full Sun / Partial Shade | 250 sq. ft. | 500 sq. ft | 1# $1.99 5# $9.95 25# $48.00 50# $95.00 |
| Shady Mix | Partial Sun / Full Shade | 175 sq. ft. | 225 sq. ft. | 1# $1.99 5# $9.95 25# $48.00 50# 95.00 |
| Creeping Red Fescue | Full Shade / Partial Sun | 200 sq. ft. | 350 sq. ft. | 1# $1.99 5# $9.95 50# $95.00 |
| KENTUCKY 31 | Full Sun / Full Shade | 150 sq. ft. | 225 sq. ft. | 1# $1.19 5# $5.95 50# $59.99 |
Black Diamond Inc.
1964 Tremainsville Rd. Toledo, OH 43613 · 419-473-1409
12320 Eckel Junction Rd. Perrysburg, OH 43551 · 419-874-3060